PERE has a comprehensive database of placement agents, with contact details for each of them.
It also includes information on the focus of funds raised by the institutes, including strategies used, a geographical breakdown, and the sector it’s in.
PERE has a comprehensive database of placement agents, with contact details for each of them.
It also includes information on the focus of funds raised by the institutes, including strategies used, a geographical breakdown, and the sector it’s in.
Institution Name | City, Country (HQ) | Institution Type |
---|---|---|
5Capital Funds Placement | Chicago, United States | Placement Agent |
ABN AMRO | Amsterdam, Netherlands | Bank / Financial Services |
AccessAlphs Worldwide, LLC | Evanston, United States | Placement Agent |
Accord Capital Partners | San Francisco, United States | Placement Agent |
Allegro Advisors | New York, United States | Placement Agent |
Alpha Alternatives | Chicago, United States | Placement Agent |
Alternative Investment Source, LLC | Radnor, United States | Placement Agent |
American Securities | New York, United States | Independent Firm |
Arbour Partners | London, United Kingdom | Placement Agent |
Ariane Capital Partners | Villanova, United States | Placement Agent |
Copyright PEI Media
Not for publication, email or dissemination