The Ardent Companies overview
The Ardent Companies contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Andrew Hilston | Job title Managing Director | LocationLondon, United Kingdom | Email--------- |
Mr. Chris Kelly | Job titleManaging Director | LocationAtlanta, United States | Email-------- |
Mr. Dror Bezalel | Job titlePartner and Chief Financial Officer | LocationAtlanta, United States | Email--------- |
Mr. Gregg Goldenberg | Job titlePartner and Vice Chairman | LocationAtlanta, United States | Email---------- |
The Ardent Companies funds managed
Funds in market: 4
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size---------- | Open dateNov 2022 | Strategy----------- | |
----- | Fund size----- | Open dateJul 2022 | Strategy------- |
------ | Fund size------- | Open dateOct 2021 | Strategy-------- |
Closed funds: 7
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size----------- | Close dateMay 2022 | Strategy----------- | |
--------- | Fund size---------- | Close dateSep 2021 | Strategy---------- |
----------- | Fund size-------- | Close date- | Strategy-------- |