RXR Realty overview
RXR Realty contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleExecutive Vice President, Equity Capital Markets | LocationNew York, United States | Email | |
Job titleExecutive Vice President, Head of Asset Management, Investment | LocationNew York, United States | Email | |
Job titleExecutive Vice President and Head of Asset Management | LocationUniondale, United States | Email | |
Job titleSenior Executive Vice President and Senior Managing Director, US Investments | LocationNew York, United States | Email | |
RXR Realty funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2025 | Strategy | |
Fund size | Open dateMay 2024 | Strategy | |
Fund size | Open dateJan 2023 | Strategy | |
Closed funds: 8
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJan 2023 | Strategy | |
Fund size | Close dateNov 2022 | Strategy | |
Fund size | Close dateApr 2019 | Strategy | |