Pretium overview
Pretium contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Director and Chief Financial Officer and FINOP, Pretium Securities, LLC | LocationNew York, United States | Email | |
Job titleDirector, Business Development | LocationNew York, United States | Email | |
Job titleManaging Director, Real Estate | LocationNew York, United States | Email | |
Job titleVice President, Real Estate | LocationNew York, United States | Email | |
Pretium funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2025 | Strategy | |
Fund size | Open dateMay 2025 | Strategy | |
Fund size | Open dateJan 2025 | Strategy | |
Closed funds: 20
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateFeb 2025 | Strategy | |
Fund size | Close dateJan 2025 | Strategy | |
Fund size | Close dateJul 2024 | Strategy | |