Peakline Partners overview
Peakline Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleAssociate Director, Business Development | LocationChicago, United States | Email | |
Job titleDirector, Real Estate Funds | LocationChicago, United States | Email | |
Job titleManaging Director, Real Estate Funds Asset Management | LocationChicago, United States | Email | |
Job titleCo-Founder and Executive Managing Director | LocationChicago, United States | Email | |
Peakline Partners funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateNov 2024 | Strategy | |
Fund size | Open dateJun 2022 | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJun 2022 | Strategy | |
Fund size | Close dateJun 2022 | Strategy | |
Fund size | Close dateApr 2022 | Strategy | |