Pathstone overview
Pathstone contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Adam Lewis | Job titleChief Client Relationship Officer, Cornerstone Advisors | LocationBellevue, United States | Email----------- |
Mr. Allan Zachariah | Job titleCo-chairman | LocationAtlanta, United States | Email---------- |
Mr. Bryan Digel | Job titleManaging Director, Cornerstone Advisors | LocationBellevue, United States | Email------ |
Mr. Daniel Gross | Job titleManaging Director | LocationBoston, United States | Email----- |
Pathstone fund commitments
Known fund commitments : 18
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager---------- | Commitment dateOct 2024 | Commitment size$4m | |
-------- | Manager--------- | Commitment dateJan 2020 | Commitment size----------- |
-------- | Manager--------- | Commitment dateJan 2019 | Commitment size---------- |
Pathstone funds managed
Funds in market: 5
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size--------- | Open dateAug 2023 | Strategy------- | |
-------- | Fund size----------- | Open dateJun 2023 | Strategy--------- |
------ | Fund size-------- | Open dateFeb 2023 | Strategy------- |
Closed funds: 17
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size------ | Close dateJan 2024 | Strategy-------- | |
--------- | Fund size------ | Close dateJul 2022 | Strategy----------- |
--------- | Fund size------- | Close dateFeb 2022 | Strategy------ |