Neuberger Berman overview
Neuberger Berman related stories
Five key trends in secondaries and recapitalizations
GP-leds are the hot topic after a big year for real estate secondaries, but fundraising has slowed
SPAC capital edges towards direct real estate
The $1.6bn takeover of Oak Street by recently formed Blue Owl demonstrates how blank check companies are getting closer to direct real estate investing.
Why Oak Street sold itself to Blue Owl
The newly listed asset manager acquired the Chicago-based net lease specialist for $1.6bn. Oak Street says the deal paves the way for further growth.
ACRE raises more than $325m for first credit fund
The multifamily-focused vehicle, which had a $300m target, originates bridge loans, mezzanine debt and preferred equity on high-quality US properties.
Neuberger Berman contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Aaron Tang | Job titleHead of Operations and Infrastructure, Asia Pacific | LocationHong Kong, Hong Kong | Email----- |
Mr. Ajay Singh Jain | Job titleHead of Fixed Income | LocationLondon, United Kingdom | Email---------- |
Mr. Alex Duncan | Job titleDirector of Operations and Infrastructure | LocationLondon, United Kingdom | Email------- |
Mr. Andy Komaroff | Job titleManaging Director and Chief Operating Officer | LocationNew York, United States | Email-------- |
Neuberger Berman fund commitments
Known fund commitments : 3
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager--------- | Commitment date- | Commitment size- | |
----------- | Manager-------- | Commitment dateDec 2018 | Commitment size------- |
------- | Manager-------- | Commitment dateFeb 2018 | Commitment size------ |
Neuberger Berman funds managed
Funds in market: 4
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size----- | Open dateJan 2024 | Strategy----- | |
----------- | Fund size---------- | Open dateJun 2023 | Strategy------ |
----- | Fund size-------- | Open dateMar 2023 | Strategy--------- |
Closed funds: 7
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size--------- | Close dateNov 2019 | Strategy------- | |
-------- | Fund size------ | Close dateNov 2018 | Strategy-------- |
------ | Fund size------ | Close dateSep 2017 | Strategy----- |