KKR overview
Stories about KKR

KKR raises $1.1bn for third European opportunistic fund
The New York-based manager plans to deploy the proceeds into in the hospitality, logistics and living sectors, among others.

The hidden driver behind the convergence of real assets
On-site power generation is pushing real estate and infrastructure teams together.

Real estate managers pivot strategies in the tariff era
Higher interest rates, inflation and an unpredictable trade war are ushering in an ever-changing set of obstacles.
KKR contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePrincipal, Capital Formation & Investor Relations | LocationNew York, United States | Email | |
Job titleMD, Investment Solutions | LocationNew York, United States | Email | |
Job titleDirector & Head of Nordics, European Real Estate | LocationStockholm, Sweden | Email | |
Job titleMD & Head of European Real Estate Credit | LocationLondon, United Kingdom | Email | |
KKR funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateNov 2023 | Strategy | |
Fund size | Open dateSep 2023 | Strategy | |
Fund size | Open dateMar 2023 | Strategy | |
Closed funds: 14
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2025 | Strategy | |
Fund size | Close dateMar 2025 | Strategy | |
Fund size | Close dateOct 2021 | Strategy | |
Stories that mention KKR
KKR’s real estate recalibration
One of the world’s largest managers has had a bumpy road to global expansion. Two top executives talk to PERE about the path forward.
Will these be great vintage years for Japan real estate?
Deployment in the market has hit record levels. But strong returns on those investments are far from a sure bet.