Keppel Ltd overview
Keppel Ltd contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleDirector, Real Assets Capital Formation, Fund Management & Investments | LocationSingapore, Singapore | Email | |
Job titleManaging Director | LocationSingapore, Singapore | Email | |
Job titleChief Operating Officer | LocationSingapore, Singapore | Email | |
Job titleVice President, Investments at Keppel REIT | LocationSingapore, Singapore | Email | |
Keppel Ltd funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateOct 2023 | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 13
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJun 2024 | Strategy | |
Fund size | Close dateJun 2023 | Strategy | |
Fund size | Close dateFeb 2022 | Strategy | |