Driftwood Capital overview
Driftwood Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Alejandro Navia | Job titleChief Commercial Officer and Partner | LocationCoral Gables, United States | Email----- |
Mr. Braulio Carvajal | Job titleSenior Associate, Investor Relations | LocationCoral Gables, United States | Email---------- |
Mr. Carlos Rodriguez Jr. | Job titleFounder, President and Chief Operating Officer | LocationCoral Gables, United States | Email------ |
Mr. Daniel Katz | Job titleVice President, Asset Management | LocationCoral Gables, United States | Email---------- |
Driftwood Capital funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size---------- | Open dateJun 2024 | Strategy-------- | |
------ | Fund size------ | Open dateJul 2023 | Strategy---------- |
----- | Fund size----- | Open dateApr 2023 | Strategy----- |
Closed funds: 5
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size------ | Close dateJun 2022 | Strategy--------- | |
---------- | Fund size--------- | Close date- | Strategy-------- |
----- | Fund size----- | Close date- | Strategy------ |