Conversant Capital overview
Conversant Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleInvestor Partnerships | LocationNew York, United States | Email | |
Job titleChief Operating Officer | LocationNew York, United States | Email | |
Job titleHead of Investor Partnerships | LocationNew York, United States | Email | |
Job titleInvestor Partnerships | LocationNew York, United States | Email | |
Conversant Capital funds managed
Funds in market: 5
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJul 2024 | Strategy | |
Fund size | Open dateJul 2024 | Strategy | |
Fund size | Open dateJan 2023 | Strategy | |
Closed funds: 3
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateDec 2021 | Strategy | |
Fund size | Close dateAug 2020 | Strategy | |
Fund size | Close date- | Strategy | |