COIMA SGR overview
COIMA SGR contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManager, Fund and Asset Management | LocationMilan, Italy | Email | |
Job titleManaging Director and Chief Legal, Corporate Affairs Officer | LocationMilan, Italy | Email | |
Job titleHead of Acquisitions | LocationMilan, Italy | Email | |
Job titleManager, Fund and Asset Management | LocationMilan, Italy | Email | |
COIMA SGR funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2023 | Strategy | |
Fund size | Open dateMar 2023 | Strategy | |
Fund size | Open dateJul 2022 | Strategy | |
Closed funds: 31
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2023 | Strategy | |
Fund size | Close dateDec 2020 | Strategy | |
Fund size | Close dateFeb 2018 | Strategy | |