CITIC Capital overview
CITIC Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Operating Officer and Senior Managing Director | LocationHong Kong, Hong Kong | Email | |
Job titleDirector, Corporate Relations | LocationHong Kong, Hong Kong | Email | |
Job titleDirector, Environment, Social and Governance Group | LocationBeijing, China | Email | |
Job titleSenior Managing Director and Senior Partner | LocationHong Kong, Hong Kong | Email | |
CITIC Capital funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 11
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJun 2021 | Strategy | |
Fund size | Close dateOct 2020 | Strategy | |
Fund size | Close dateOct 2017 | Strategy | |