CapRock Partners overview
CapRock Partners contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleAssistant Vice President, Asset Management | LocationNewport Beach, United States | Email | |
Job titleExecutive Vice President, Acquisitions | LocationNewport Beach, United States | Email | |
Job titleSenior Associate, Acquisitions | LocationNewport Beach, United States | Email | |
Job titleSenior Associate, Asset Management | LocationNewport Beach, United States | Email | |
CapRock Partners funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateAug 2023 | Strategy | |
Fund size | Open dateJun 2023 | Strategy | |
Fund size | Open dateSep 2022 | Strategy | |
Closed funds: 6
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateDec 2021 | Strategy | |
Fund size | Close dateJan 2021 | Strategy | |
Fund size | Close dateDec 2011 | Strategy | |