Cadre overview
Cadre contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Investment Officer | LocationNew York, United States | Email | |
Job titleInvestment Committee Co-Chairman | LocationNew York, United States | Email | |
Job titleFounder and Executive Chairman | LocationNew York, United States | Email | |
Cadre funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMar 2023 | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open dateJul 2018 | Strategy | |
Closed funds: 1
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateOct 2017 | Strategy | |