Bridge Tower overview
Bridge Tower contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner | LocationDallas, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationDallas, United States | Email | |
Job titleManaging Director | LocationDallas, United States | Email | |
Bridge Tower funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateNov 2024 | Strategy | |
Fund size | Open dateMar 2024 | Strategy | |
Fund size | Open dateFeb 2024 | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2025 | Strategy | |
Fund size | Close dateSep 2025 | Strategy | |
Fund size | Close dateMar 2025 | Strategy | |