AJ Capital Partners overview
AJ Capital Partners contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titlePrincipal, Investments | LocationChicago, United States | Email | |
Job titleVice President, Investments and Architecture | LocationNashville, United States | Email | |
Job titlePartner | LocationChicago, United States | Email | |
Job titleFounder and Chief Executive Officer | LocationChicago, United States | Email | |
AJ Capital Partners funds managed
Funds in market: 7
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJun 2025 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Fund size | Open dateMar 2025 | Strategy | |
Closed funds: 8
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateMar 2022 | Strategy | |
Fund size | Close dateDec 2021 | Strategy | |
Fund size | Close dateJun 2020 | Strategy | |