Pathstone Federal Street overview
Pathstone Federal Street contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Allan Zachariah | Job titleCo-chairman | LocationAtlanta, United States | Email------ |
Mr. Daniel Gross | Job titleManaging Director | LocationBoston, United States | Email----- |
Mr. David Kahn | Job titleExecutive Managing Director | LocationLos Angeles, United States | Email------ |
Ms. Erika Karp | Job title Executive Managing Director | LocationEnglewood, United States | Email------ |
Pathstone Federal Street funds managed
Funds in market: 5
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size---------- | Open dateAug 2023 | Strategy----- | |
------ | Fund size------ | Open dateJun 2023 | Strategy------- |
---------- | Fund size--------- | Open dateFeb 2023 | Strategy----------- |
Closed funds: 12
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size-------- | Close dateJan 2024 | Strategy--------- | |
------ | Fund size-------- | Close dateJul 2022 | Strategy--------- |
-------- | Fund size------ | Close dateFeb 2022 | Strategy------ |